Seclect Currency
Fiat currencies
Crypto Currencies
No results for ""
We couldn't find anything matching your search.Try again with a different term.
Market Cap
$257,217,186
4,076 BTC
Fully Diluted Market Cap
$316,050,000
5,008 BTC
Volume 24h
$2,755,289
43.66 BTC
Circulating Supply
406,924,832 TRAC
81.38%Max Supply
500,000,000 TRAC
Total Supply
500,000,000 TRAC
Links:
Website, Explorers, Whitepaper
Tags:
Layer 1 Real World Assets
Contracts:
OriginTrail TRAC
$0.6321
OriginTrail Top 100 Holders Ethereum
OriginTrail Holders Ethereum
Top 100 Richest OriginTrail Addresses Ethereum
# | Address | Quantity | Percentage | 7d Change | Address |
---|---|---|---|---|---|
1 | 0x386814732655e06ceabdb1aa6014bac9cf5ebbd4 | 87,500,000 | 17.50% | -- | 0x386814732655e06ceabdb1aa6014bac9cf5ebbd4 |
2 | 0x88ad09518695c6c3712ac10a214be5109a655671 | 58,476,143 | 11.70% | 304,866 | 0x88ad09518695c6c3712ac10a214be5109a655671 |
3 | 0x248fca4d916a78c9c24a9e80c228f7c6bfb8d65d | 52,867,708 | 10.57% | -- | 0x248fca4d916a78c9c24a9e80c228f7c6bfb8d65d |
4 | 0xd6216fc19db775df9774a6e33526131da7d19a2c Kucoin | 14,248,633 | 2.85% | 184,767 | 0xd6216fc19db775df9774a6e33526131da7d19a2c Kucoin |
5 | 0xf6300d5e30462bb379cb8e5327b3a31cc80aa91c | 11,043,158 | 2.21% | -- | 0xf6300d5e30462bb379cb8e5327b3a31cc80aa91c |
6 | 0x7652ba326e29b02dac80b16388fa76a7be72c2d7 | 9,512,498 | 1.90% | -- | 0x7652ba326e29b02dac80b16388fa76a7be72c2d7 |
7 | 0x055715a710d9440e88bca8258117c103df22657d | 6,487,559 | 1.30% | -- | 0x055715a710d9440e88bca8258117c103df22657d |
8 | 0x113f58997a96b165ff29d137310ae741925d8fa5 | 6,119,699 | 1.22% | -- | 0x113f58997a96b165ff29d137310ae741925d8fa5 |
9 | 0x31297bf3e6ed15b3089c5e7beb54cfa4b16404fc | 4,788,704 | 0.96% | -- | 0x31297bf3e6ed15b3089c5e7beb54cfa4b16404fc |
10 | 0xd14e0605675bc50226ee5c0aaf2e53e8739964f7 | 4,007,305 | 0.80% | -- | 0xd14e0605675bc50226ee5c0aaf2e53e8739964f7 |
11 | 0x5df39004bfb275e051f19cdcedf25021a0110d0f | 3,619,897 | 0.72% | -- | 0x5df39004bfb275e051f19cdcedf25021a0110d0f |
12 | 0xbb496fb6e0c385a6f0a322b6316a0c6ebf5825a5 | 3,600,030 | 0.72% | -- | 0xbb496fb6e0c385a6f0a322b6316a0c6ebf5825a5 |
13 | 0x2a0c0dbecc7e4d658f48e01e3fa353f44050c208 IDEX | 3,395,098 | 0.68% | -- | 0x2a0c0dbecc7e4d658f48e01e3fa353f44050c208 IDEX |
14 | 0x159fda564e98aaec613ccc91bb14cbe1dd5fff97 | 2,999,700 | 0.60% | -- | 0x159fda564e98aaec613ccc91bb14cbe1dd5fff97 |
15 | 0x3154cf16ccdb4c6d922629664174b904d80f2c35 | 2,616,674 | 0.52% | 42,497 | 0x3154cf16ccdb4c6d922629664174b904d80f2c35 |
16 | 0x446b86a33e2a438f569b15855189e3da28d027ba | 2,536,001 | 0.51% | -- | 0x446b86a33e2a438f569b15855189e3da28d027ba |
17 | 0x9a12332e1dbc900683757f6301d70fff6d2f0dff | 2,462,876 | 0.49% | -- | 0x9a12332e1dbc900683757f6301d70fff6d2f0dff |
18 | 0xe14678584ac49d06248a3cfb9617baa25f01e109 | 2,400,001 | 0.48% | -- | 0xe14678584ac49d06248a3cfb9617baa25f01e109 |
19 | 0xb78cf228a3cc6970f558db1f57e6de3c1267d1a9 | 2,389,493 | 0.48% | -- | 0xb78cf228a3cc6970f558db1f57e6de3c1267d1a9 |
20 | 0x9b253d1d4269abe71a65e43a8b3e60e45762569b | 2,109,680 | 0.42% | -- | 0x9b253d1d4269abe71a65e43a8b3e60e45762569b |
21 | 0x98443afa6d5a5d0293b1e39c079d999db15e5a39 | 2,080,000 | 0.42% | -- | 0x98443afa6d5a5d0293b1e39c079d999db15e5a39 |
22 | 0x04cdf823b74ddaab8311357c39cdfa72ac38fb36 | 2,021,118 | 0.40% | 430,291 | 0x04cdf823b74ddaab8311357c39cdfa72ac38fb36 |
23 | 0xf7456f97e8102e02467bc9fe3024da145351268d | 2,000,001 | 0.40% | -- | 0xf7456f97e8102e02467bc9fe3024da145351268d |
24 | 0xf991167d3f6e6b94afb7d3cf7439cfacb1966374 | 1,945,001 | 0.39% | -- | 0xf991167d3f6e6b94afb7d3cf7439cfacb1966374 |
25 | 0x306d5e8af6aeb73359dcc5e22c894e2588f76ffb | 1,938,031 | 0.39% | -3,181 | 0x306d5e8af6aeb73359dcc5e22c894e2588f76ffb |
26 | 0xf7e3bd3b15a3705d0ad2df1831206562d4bf795d | 1,750,000 | 0.35% | -- | 0xf7e3bd3b15a3705d0ad2df1831206562d4bf795d |
27 | 0xe2729d892042962da5621551ab697829766ad0b6 | 1,720,000 | 0.34% | -- | 0xe2729d892042962da5621551ab697829766ad0b6 |
28 | 0x0585a5e5aa9bf79e1788749d6b7ed08f87148122 | 1,652,536 | 0.33% | -- | 0x0585a5e5aa9bf79e1788749d6b7ed08f87148122 |
29 | 0xcc4ec1870e3fff5008fada2e9009a5826a1b823f | 1,635,225 | 0.33% | -- | 0xcc4ec1870e3fff5008fada2e9009a5826a1b823f |
30 | 0x3d447db5366c5ec22079597ff9dec7bf4429a3e4 | 1,591,757 | 0.32% | 189,061 | 0x3d447db5366c5ec22079597ff9dec7bf4429a3e4 |
31 | 0x1ab4973a48dc892cd9971ece8e01dcc7688f8f23 | 1,581,496 | 0.32% | -38,813 | 0x1ab4973a48dc892cd9971ece8e01dcc7688f8f23 |
32 | 0xb1914469141ebb6e244e75cee3f35d43bf6b85e5 | 1,548,980 | 0.31% | -265,328 | 0xb1914469141ebb6e244e75cee3f35d43bf6b85e5 |
33 | 0x2bf1a8a92bc5c714a737170535ff9ff1155280ae | 1,500,000 | 0.30% | -- | 0x2bf1a8a92bc5c714a737170535ff9ff1155280ae |
34 | 0x8d12a197cb00d4747a1fe03395095ce2a5cc6819 EtherDelta | 1,475,064 | 0.30% | -- | 0x8d12a197cb00d4747a1fe03395095ce2a5cc6819 EtherDelta |
35 | 0xcffad3200574698b78f32232aa9d63eabd290703 Crypto.com Exchange | 1,377,305 | 0.28% | 257 | 0xcffad3200574698b78f32232aa9d63eabd290703 Crypto.com Exchange |
36 | 0xb95b928f2480c0fcec3edc6bb2f89fe7dcce3707 | 1,350,000 | 0.27% | -- | 0xb95b928f2480c0fcec3edc6bb2f89fe7dcce3707 |
37 | 0x9a90b7d1102c850c6b97193c1b4bbe79b17bc9db | 1,264,713 | 0.25% | -- | 0x9a90b7d1102c850c6b97193c1b4bbe79b17bc9db |
38 | 0x98d138958a562cb89004e91f64b49464d9c0555a | 1,258,218 | 0.25% | -- | 0x98d138958a562cb89004e91f64b49464d9c0555a |
39 | 0x27713b555cfcb9d29d211d40ed083de40e164185 | 1,195,864 | 0.24% | -- | 0x27713b555cfcb9d29d211d40ed083de40e164185 |
40 | 0xb63e49a13412340b2526194d127b652448a2db2d | 1,186,079 | 0.24% | -- | 0xb63e49a13412340b2526194d127b652448a2db2d |
41 | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 Kucoin | 1,102,990 | 0.22% | -- | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 Kucoin |
42 | 0xe26161da7d0e4b6cb952609faffb197f4d591f93 | 1,100,000 | 0.22% | -- | 0xe26161da7d0e4b6cb952609faffb197f4d591f93 |
43 | 0x49b66b09578e141925c3bcfdc4b4d57233c3ae20 | 1,092,325 | 0.22% | -- | 0x49b66b09578e141925c3bcfdc4b4d57233c3ae20 |
44 | 0x746b4e5bbdd09fe49f4f9ea09cf1e0633cd0a3f9 | 1,092,325 | 0.22% | -- | 0x746b4e5bbdd09fe49f4f9ea09cf1e0633cd0a3f9 |
45 | 0x4750fa1e08327278b12e8341d9320f4a42b37912 | 1,041,714 | 0.21% | -- | 0x4750fa1e08327278b12e8341d9320f4a42b37912 |
46 | 0xd6bc559a59b24a58a82f274555d152d67f15a7a6 | 1,011,218 | 0.20% | -- | 0xd6bc559a59b24a58a82f274555d152d67f15a7a6 |
47 | 0x1df71b12a9a182cfd39534ba3c81137b0f699713 | 1,000,229 | 0.20% | -- | 0x1df71b12a9a182cfd39534ba3c81137b0f699713 |
48 | 0xb18fec5cc92a8fe8c37d3fa9e15fa1bf4726df7a | 1,000,004 | 0.20% | -- | 0xb18fec5cc92a8fe8c37d3fa9e15fa1bf4726df7a |
49 | 0x671672c68087e1a1b2b5bc7be4b3c6b4315807ea | 999,251 | 0.20% | -- | 0x671672c68087e1a1b2b5bc7be4b3c6b4315807ea |
50 | 0xd6af83ce2a32832b794940d6a182ff132480f403 | 999,251 | 0.20% | -- | 0xd6af83ce2a32832b794940d6a182ff132480f403 |
51 | 0x53aee529bea6cf8654ca4704f2fcd904d2e8c249 | 998,536 | 0.20% | -- | 0x53aee529bea6cf8654ca4704f2fcd904d2e8c249 |
52 | 0xc3400e48c7e98e5677aa33dfcc65269662710583 | 998,536 | 0.20% | -- | 0xc3400e48c7e98e5677aa33dfcc65269662710583 |
53 | 0xbd2b8626540a359acb0031a1d9b256d1bbe6e7f0 | 998,536 | 0.20% | -- | 0xbd2b8626540a359acb0031a1d9b256d1bbe6e7f0 |
54 | 0x2828bfc9bcc2670316827cbffcb49e8e5604d741 | 982,222 | 0.20% | -- | 0x2828bfc9bcc2670316827cbffcb49e8e5604d741 |
55 | 0x48ec5560bfd59b95859965cce48cc244cfdf6b0c | 936,506 | 0.19% | 799 | 0x48ec5560bfd59b95859965cce48cc244cfdf6b0c |
56 | 0x47c40215d36b0104545bc7b95fb6cbe583175b67 | 900,862 | 0.18% | -- | 0x47c40215d36b0104545bc7b95fb6cbe583175b67 |
57 | 0x87f3a038ea2bb03c299c578d393decaf51947658 | 892,836 | 0.18% | -- | 0x87f3a038ea2bb03c299c578d393decaf51947658 |
58 | 0xc9060f214bede610750143c2c9e9aacf395f5864 | 884,743 | 0.18% | -- | 0xc9060f214bede610750143c2c9e9aacf395f5864 |
59 | 0xb7cb2610712e9c7b4dc21752e196b1d893944d13 | 856,160 | 0.17% | 19,998 | 0xb7cb2610712e9c7b4dc21752e196b1d893944d13 |
60 | 0x28e7ab791be41e4e2b51d3b5909a0526e1fda069 | 847,110 | 0.17% | -- | 0x28e7ab791be41e4e2b51d3b5909a0526e1fda069 |
61 | 0x963ae5d702992f988105612314c1dee6634c9c1c | 813,325 | 0.16% | -- | 0x963ae5d702992f988105612314c1dee6634c9c1c |
62 | 0x14307e11cf7a330d58a8a83badffac5dafa3ae77 | 791,400 | 0.16% | -- | 0x14307e11cf7a330d58a8a83badffac5dafa3ae77 |
63 | 0x066c1305f5cbcfde7cc83d66168dd70c1a6b3706 | 766,120 | 0.15% | -- | 0x066c1305f5cbcfde7cc83d66168dd70c1a6b3706 |
64 | 0x976107853ba01b26dab42e48a42eb75da36e38c0 | 708,000 | 0.14% | -- | 0x976107853ba01b26dab42e48a42eb75da36e38c0 |
65 | 0x3d8fc1cffaa110f7a7f9f8bc237b73d54c4abf61 | 670,948 | 0.13% | 17,078 | 0x3d8fc1cffaa110f7a7f9f8bc237b73d54c4abf61 |
66 | 0x28cc7b62fed7f94bbc1809144e6a1254034eebeb | 636,053 | 0.13% | -- | 0x28cc7b62fed7f94bbc1809144e6a1254034eebeb |
67 | 0xac636932b230643f510fe9abee85bffc79b41fdb | 636,053 | 0.13% | -- | 0xac636932b230643f510fe9abee85bffc79b41fdb |
68 | 0x6f9d2b34c7a15be858d52d0f69705657f99c4b08 | 636,053 | 0.13% | -- | 0x6f9d2b34c7a15be858d52d0f69705657f99c4b08 |
69 | 0xd3bb443361efbfd57fbd76d323ba4115649480e2 | 634,115 | 0.13% | -- | 0xd3bb443361efbfd57fbd76d323ba4115649480e2 |
70 | 0xcdf2afefdba3c019da69ac4ef594b403de8ae5c7 | 621,578 | 0.12% | -- | 0xcdf2afefdba3c019da69ac4ef594b403de8ae5c7 |
71 | 0xf544e6936f61875acd10266aee7859dd4c179d05 | 621,578 | 0.12% | -- | 0xf544e6936f61875acd10266aee7859dd4c179d05 |
72 | 0x619e21cbe526b8a55f24455b236ad1d5530bd1a3 | 617,453 | 0.12% | -- | 0x619e21cbe526b8a55f24455b236ad1d5530bd1a3 |
73 | 0x825adb5025cf312c4abca56489477fd5bf1c974b | 613,695 | 0.12% | -- | 0x825adb5025cf312c4abca56489477fd5bf1c974b |
74 | 0x0417df35196fe36c4675c58f5a2f94a417c68822 | 613,695 | 0.12% | -- | 0x0417df35196fe36c4675c58f5a2f94a417c68822 |
75 | 0xc44f4d4afe733f0b4eb31a63c651d53de6c78507 | 612,914 | 0.12% | -- | 0xc44f4d4afe733f0b4eb31a63c651d53de6c78507 |
76 | 0xadfa311dd6fbfe26c209dc0e1d82540a7b9ad48c | 612,316 | 0.12% | -- | 0xadfa311dd6fbfe26c209dc0e1d82540a7b9ad48c |
77 | 0x18e516e2501d5146c25df582c5fcedac2904e6f8 | 612,316 | 0.12% | -- | 0x18e516e2501d5146c25df582c5fcedac2904e6f8 |
78 | 0xd23aeef16c9df976102fbf46999d0bf373b7e2bb | 612,316 | 0.12% | -- | 0xd23aeef16c9df976102fbf46999d0bf373b7e2bb |
79 | 0x6b688888affeb8405c77bd0c607dcb0de1cf7b4b | 612,316 | 0.12% | -- | 0x6b688888affeb8405c77bd0c607dcb0de1cf7b4b |
80 | 0x362af25e3a9d50a9cb6e8d6da5bca219821278a2 | 610,666 | 0.12% | -- | 0x362af25e3a9d50a9cb6e8d6da5bca219821278a2 |
81 | 0x86d0de50937b6284ad62b2b9d4dc430313c39846 | 608,043 | 0.12% | -- | 0x86d0de50937b6284ad62b2b9d4dc430313c39846 |
82 | 0x0d022db5fff0480049b8256bcfbcbfd27a3d8d3a | 600,000 | 0.12% | -- | 0x0d022db5fff0480049b8256bcfbcbfd27a3d8d3a |
83 | 0x3602cc2f599acbd548a30d94ab9933ca4ab09e4d | 582,884 | 0.12% | -- | 0x3602cc2f599acbd548a30d94ab9933ca4ab09e4d |
84 | 0x03b628d4ac90881ad3fb4b69f44eb364205d1970 | 548,279 | 0.11% | -- | 0x03b628d4ac90881ad3fb4b69f44eb364205d1970 |
85 | 0xc2646281af0eec6326ab640b32878d4e614a5136 | 541,781 | 0.11% | -- | 0xc2646281af0eec6326ab640b32878d4e614a5136 |
86 | 0xe3db6b0b4adbb5d60765618a1ce72b863ad1c184 | 541,781 | 0.11% | -- | 0xe3db6b0b4adbb5d60765618a1ce72b863ad1c184 |
87 | 0x4173f1428fa91b23d91a7db831ac7598ad8b360b | 541,781 | 0.11% | -- | 0x4173f1428fa91b23d91a7db831ac7598ad8b360b |
88 | 0x1c30fe9a59d993331ab8a57a66fc49727bff8632 | 541,781 | 0.11% | -- | 0x1c30fe9a59d993331ab8a57a66fc49727bff8632 |
89 | 0xb4f8104a1762c84e0807a095bbc98f89cd399982 | 541,781 | 0.11% | -- | 0xb4f8104a1762c84e0807a095bbc98f89cd399982 |
90 | 0x953613f9a1c7bd3451b775a43d65c3c0c78b9491 | 541,781 | 0.11% | -- | 0x953613f9a1c7bd3451b775a43d65c3c0c78b9491 |
91 | 0xfefd480ba423eb0caf951468792d12f2da38bc99 | 541,135 | 0.11% | -- | 0xfefd480ba423eb0caf951468792d12f2da38bc99 |
92 | 0x8dd6e14f9bb2e6f247d1984790bcd2855cd1cc8d | 541,135 | 0.11% | -- | 0x8dd6e14f9bb2e6f247d1984790bcd2855cd1cc8d |
93 | 0x23aa59486f93dd5cb9a5369e6d7d38ad7cb5f6d8 | 541,135 | 0.11% | -- | 0x23aa59486f93dd5cb9a5369e6d7d38ad7cb5f6d8 |
94 | 0x5c6e849ead575c7689ecdad6f52d89e2b70eb120 | 541,135 | 0.11% | -- | 0x5c6e849ead575c7689ecdad6f52d89e2b70eb120 |
95 | 0x4f09e43a7e8300053cde1ee87edd1a546a16d25a | 541,135 | 0.11% | -- | 0x4f09e43a7e8300053cde1ee87edd1a546a16d25a |
96 | 0x10d5b779677fdb6792e1fd815382cbcd4f52450f | 541,135 | 0.11% | -- | 0x10d5b779677fdb6792e1fd815382cbcd4f52450f |
97 | 0xb558d3756adcc70187eed7f7c692151507b34548 | 541,135 | 0.11% | -- | 0xb558d3756adcc70187eed7f7c692151507b34548 |
98 | 0x6abe0ef3bb0a9d42cc965514e088899776cff814 | 537,927 | 0.11% | -- | 0x6abe0ef3bb0a9d42cc965514e088899776cff814 |
99 | 0xe58f9f5c5927509458621443a443a729d723f70c | 530,356 | 0.11% | -- | 0xe58f9f5c5927509458621443a443a729d723f70c |
100 | 0x7d2d1017324a195be7b62a3d3d8e9bd5c6be6468 | 528,620 | 0.11% | -- | 0x7d2d1017324a195be7b62a3d3d8e9bd5c6be6468 |
OriginTrail Holders Statistics Ethereum
- Holders 21,715
- Top 10 Holders 51.01%
- Top 20 Holders 56.63%
- Top 50 Holders 65.15%
- Top 100 Holders 71.83%