Wybierz
Waluta fiat
Kryptowaluta
Brak wyników ""
Nie można znaleźć żadnych treści spełniających Twoje kryteria wyszukiwania. Spróbuj ponownie, używając innych słów kluczowych.
Najlepsze krypto do kupienia dzisiaj na podstawie ceny krypto.
Listy krypto do obserwacji są oparte na najnowszej cenie, mediach społecznościowych krypto i danych wyszukiwania.
Ranking wolumenu
# | Nazwa | Cena | 24h% |
---|---|---|---|
1 | Tether | $1 | 0.02% |
2 | Bitcoin | $63,063.26 | 1.40% |
3 | Ethereum | $2,693.51 | 1.85% |
4 | First Digital USD | $0.999 | 0.01% |
5 | USDC | $0.9997 | 0.01% |
6 | Solana | $159.03 | 0.34% |
7 | DOGS | $0.00128 | 39.85% |
8 | Binance Coin | $556.48 | 1.93% |
9 | XRP | $0.5927 | 0.82% |
10 | Toncoin | $5.37 | 5.96% |
Największe zyski
# | Nazwa | Cena | 24h% |
---|---|---|---|
1 | Value | $0.0442 | 160.48% |
2 | Troge | $0.001168 | 152.81% |
3 | PEPE | $0.0000002043 | 115.94% |
4 | Skibidi Toilet | $0.0841 | 92.85% |
5 | SunPumpTrading | $0.00146 | 88.87% |
6 | ForTube | $0.006919 | 76.10% |
7 | FortNiteBR Bricks | $0.091 | 62.83% |
8 | Amazy | $0.001733 | 60.61% |
9 | SPURDO | $0.002681 | 51.38% |
10 | BiCity AI Projects | $0.008722 | 50.59% |
Największe straty
# | Nazwa | Cena | 24h% |
---|---|---|---|
1 | Custodiy | $5.38 | 93.49% |
2 | xiao lang gou | $0.001845 | 82.91% |
3 | ArtDollar | $0.0000000989 | 78.09% |
4 | Sea Pearl | $0.000885 | 56.27% |
5 | Matrix Chain | $0.001536 | 48.82% |
6 | Sports Pie | $0.0085 | 46.81% |
7 | Bufficorn | $0.00000498 | 41.48% |
8 | Tron Bull | $0.003089 | 40.45% |
9 | Purple Pepe | $0.00000449 | 40.13% |
10 | DOGS | $0.00128 | 39.85% |
Ostatnio dodane
# | Nazwa | Cena | Dodano |
---|---|---|---|
1 | Ziggurat Safari | $0.092 | Today |
2 | Super Beast | -- | Today |
3 | SUNNED | $0.002034 | Today |
4 | LazyCat | -- | Today |
5 | JEMAN | $0.001113 | Today |
6 | FREEDUROV | $0.001045 | Today |
7 | Crypto Kit | -- | Today |
8 | xiao lang gou | $0.001845 | 1 Day Ago |
9 | Tron Bull | $0.1764 | 1 Day Ago |
10 | AI Protocol | $0.000172 | 1 Day Ago |
Ranking Github
# | Nazwa | Cena | Commity |
---|---|---|---|
1 | ASIC Token | -- | 81,998 |
2 | DeFiChain | $0.024 | 61,549 |
3 | iShares Silver Trust Defichain | -- | 61,549 |
4 | Pax Dollar | $1 | 46,441 |
5 | Flow | $0.5856 | 44,508 |
6 | Xaya | -- | 44,471 |
7 | Namecoin | $0.5512 | 43,893 |
8 | Qtum | $2.53 | 43,064 |
9 | SysCoin | $0.13 | 43,036 |
10 | Bitcoin | $63,063.26 | 42,118 |