Selecionar Moeda
Moedas Fiat
Criptomoedas
Nenhum resultado para ""
Não foi possível encontrar nada que corresponda à sua pesquisa. Tente novamente com um termo diferente.
Melhor criptografia para comprar hoje com base no preço da criptografia.
As listas de criptomoedas a serem observadas baseiam-se no preço mais recente, na mídia social de criptomoedas e na pesquisa de dados.
Ranking de Volume
# | Nome | Preço | 24h% |
---|---|---|---|
1 | ![]() Tether | $1 | 0.02% |
2 | ![]() Bitcoin | $63,084.68 | 1.37% |
3 | ![]() Ethereum | $2,694.68 | 1.81% |
4 | ![]() First Digital USD | $0.999 | 0.01% |
5 | ![]() USDC | $0.9997 | 0.01% |
6 | ![]() Solana | $159.15 | 0.27% |
7 | ![]() DOGS | $0.001288 | 39.47% |
8 | ![]() Binance Coin | $556.97 | 1.85% |
9 | ![]() XRP | $0.5929 | 0.79% |
10 | ![]() Toncoin | $5.39 | 5.66% |
Maiores ganhadores
# | Nome | Preço | 24h% |
---|---|---|---|
1 | ![]() Troge | $0.001169 | 168.74% |
2 | ![]() Value | $0.0442 | 160.45% |
3 | ![]() PEPE | $0.000000205 | 116.70% |
4 | ![]() Skibidi Toilet | $0.0841 | 92.85% |
5 | ![]() SunPumpTrading | $0.001445 | 91.14% |
6 | ![]() ForTube | $0.00704 | 79.18% |
7 | ![]() FortNiteBR Bricks | $0.0911 | 63.12% |
8 | ![]() Amazy | $0.001731 | 60.43% |
9 | ![]() Biaoqing | $0.003295 | 56.90% |
10 | ![]() SPURDO | $0.002681 | 51.38% |
Maiores perdedores
# | Nome | Preço | 24h% |
---|---|---|---|
1 | ![]() Custodiy | $5.38 | 93.49% |
2 | ![]() xiao lang gou | $0.001795 | 83.37% |
3 | ![]() ArtDollar | $0.0000000989 | 80.71% |
4 | ![]() Sea Pearl | $0.000885 | 56.27% |
5 | ![]() Matrix Chain | $0.001536 | 48.54% |
6 | ![]() Sports Pie | $0.0085 | 45.51% |
7 | ![]() Bufficorn | $0.00000489 | 43.34% |
8 | ![]() Birddog | $0.002015 | 41.88% |
9 | ![]() Tron Bull | $0.003088 | 40.49% |
10 | ![]() Purple Pepe | $0.00000449 | 40.13% |
Adicionado recentemente
# | Nome | Preço | Adicionado |
---|---|---|---|
1 | ![]() Ziggurat Safari | $0.092 | Today |
2 | ![]() Super Beast | -- | Today |
3 | ![]() SUNNED | $0.001974 | Today |
4 | ![]() LazyCat | -- | Today |
5 | ![]() JEMAN | $0.001066 | Today |
6 | ![]() FREEDUROV | $0.001043 | Today |
7 | ![]() Crypto Kit | -- | Today |
8 | ![]() xiao lang gou | $0.001795 | 1 Day Ago |
9 | ![]() Tron Bull | $0.1763 | 1 Day Ago |
10 | ![]() AI Protocol | $0.000172 | 1 Day Ago |
Classificação do Github
# | Nome | Preço | Commits |
---|---|---|---|
1 | ![]() ASIC Token | -- | 81,998 |
2 | ![]() DeFiChain | $0.024 | 61,549 |
3 | ![]() iShares Silver Trust Defichain | -- | 61,549 |
4 | ![]() Pax Dollar | $1 | 46,441 |
5 | ![]() Flow | $0.5865 | 44,508 |
6 | ![]() Xaya | -- | 44,471 |
7 | ![]() Namecoin | $0.552 | 43,893 |
8 | ![]() Qtum | $2.53 | 43,064 |
9 | ![]() SysCoin | $0.1302 | 43,036 |
10 | ![]() Bitcoin | $63,084.68 | 42,118 |